NSK Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NSK R20Z Single Row Ball Bearings 0.7 kg 6 mm UC202G2L3 5.5 Nm
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 3.465 Inch | 88 Millimeter NSK 80BNR10STYNDBBP4-01 Precision Ball Bearings Single Row Normal preload 115 Resin Forming
NSK BL318ZCG22 Single Row Ball Bearings 0.3 mm 5.6 kN 36.7 mm NTN
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter NSK 22308EAE4C3 Spherical Roller Bearings 65 Quote No Steel
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter NSK NJ2220W Cylindrical Roller Bearings Bearings with Housin Deep Groove Ball Bea Flange Type ZZ (Double Shield)
NSK 7000CTRDULP4Y Miniature Precision Ball Bearings UC206-19G2L3 0.81 kg 19 mm 100 °C
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.89 Inch | 48 Millimeter NSK NU2313W Cylindrical Roller Bearings 47.6 mm 15.2 kN UC207-23G2T04 25.7 kN
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter NSK 7205A5TRSULP3 Precision Ball Bearings 19.5 kN PE206N- -20 °C 22 mm
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 1.772 Inch | 45 Millimeter NSK NU230MC3 Cylindrical Roller Bearings 11 mm M6x1 90 14mm
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.811 Inch | 46 Millimeter NSK 7213A5TRDULP4Y Precision Ball Bearings Bearings with Housin 56 Single Black Oxide Coating
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.575 Inch | 40 Millimeter NSK 7210CTYDUHP4 Precision Ball Bearings 38.1 mm 26 mm 14mm 2.07 kg
3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 1.693 Inch | 43 Millimeter NSK 21318EAE4C3 Spherical Roller Bearings Standard Steel Tapered Roller U
3/10